ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | € 32,216 | 12 | Special Offer:- Late Booking Discount: 10.0% off |
Sun, 12th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 19th Jan 2025 | 7 | € 37,250 | 12 | Available |
Sun, 26th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Feb 2025 | 7 | € 58,230 | 12 | Available |
Sun, 16th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Mar 2025 | 7 | € 38,795 | 12 | Available |
Sun, 9th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Mar 2025 | 7 | € 32,790 | 12 | Available |
Sun, 30th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 6th Apr 2025 | 7 | Booked | Booked | Fully Booked |
Purple Ski chalets - prices and availability
Prices are in Euros and are PER CHALET for the number of nights and beds stated.
The prices given below are based on all beds being filled by adults (the number of beds is indicated in the 'Beds' column). Discounts are given for children under 12 and empty beds. Extra charges will apply for any extra beds. If you would like an instant quote based on the number of adults and children in your group, please use our instant quote facility for a more accurate quote.
FOR SPECIAL OFFERS PLEASE VISIT OUR SPECIAL OFFERS PAGE.
If a week is not displayed it is not yet available for booking.
Availability was last updated: 26 November 2024 15:36 GMT
Méribel chalets
Chalet Lapin Blanc - Sleeping 14+2 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 19th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 26th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Feb 2025 | 7 | € 62,790 | 14 | Available |
Sun, 16th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Mar 2025 | 7 | € 44,870 | 14 | Available |
Sun, 23rd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 30th Mar 2025 | 7 | € 52,790 | 14 | Available |
Sun, 6th Apr 2025 | 7 | € 42,990 | 14 | Available |
Chalet Iona - Sleeping 10+5 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 15th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Jan 2025 | 7 | € 26,811 | 10 | Special Offer:- Late Booking: 10.0% off |
Sun, 19th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 26th Jan 2025 | 7 | € 29,790 | 10 | Available |
Sun, 2nd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Feb 2025 | 7 | € 51,290 | 10 | Available |
Sun, 23rd Feb 2025 | 7 | € 32,990 | 10 | Available |
Sun, 2nd Mar 2025 | 7 | € 32,990 | 10 | Available |
Sun, 9th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Mar 2025 | 7 | € 28,790 | 10 | Available |
Sun, 23rd Mar 2025 | 7 | € 28,790 | 10 | Available |
Sun, 30th Mar 2025 | 7 | € 32,990 | 10 | Available |
Sun, 6th Apr 2025 | 7 | € 28,790 | 10 | Available |
Chalet Harmony - Sleeping 14+1 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 15th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Jan 2025 | 7 | € 56,790 | 14 | Available |
Sun, 19th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 26th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Feb 2025 | 7 | € 57,490 | 14 | Available |
Sun, 9th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Mar 2025 | 7 | € 62,735 | 14 | Available |
Sun, 9th Mar 2025 | 7 | € 55,470 | 14 | Available |
Sun, 16th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 30th Mar 2025 | 7 | € 66,270 | 14 | Available |
Sun, 6th Apr 2025 | 7 | € 54,290 | 14 | Option on 14 beds |
Chalet Foinsbois - Sleeping 12+3 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | € 32,216 | 12 | Special Offer:- Late Booking Discount: 10.0% off |
Sun, 12th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 19th Jan 2025 | 7 | € 37,250 | 12 | Available |
Sun, 26th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Feb 2025 | 7 | € 58,230 | 12 | Available |
Sun, 16th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Mar 2025 | 7 | € 38,795 | 12 | Available |
Sun, 9th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Mar 2025 | 7 | € 32,790 | 12 | Available |
Sun, 30th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 6th Apr 2025 | 7 | Booked | Booked | Fully Booked |
Chalet La Varappe - Sleeping 10+2 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 15th Dec 2024 | 7 | € 19,848 | 10 | Option on 10 beds |
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 19th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 26th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Feb 2025 | 7 | € 38,990 | 10 | Available |
Sun, 16th Feb 2025 | 7 | € 51,290 | 10 | Available |
Sun, 23rd Feb 2025 | 7 | € 34,970 | 10 | Available |
Sun, 2nd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Mar 2025 | 7 | € 27,990 | 10 | Available |
Sun, 16th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 30th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 6th Apr 2025 | 7 | Booked | Booked | Fully Booked |
Courchevel chalets
Chalet Margaux - Sleeping 12+2 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 15th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 19th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 26th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Feb 2025 | 7 | € 57,770 | 12 | Available |
Sun, 9th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Feb 2025 | 7 | € 67,990 | 12 | Available |
Sun, 2nd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Mar 2025 | 7 | € 49,790 | 12 | Option on 12 beds |
Sun, 23rd Mar 2025 | 7 | € 46,990 | 12 | Available |
Sun, 30th Mar 2025 | 7 | € 51,390 | 12 | Available |
Sun, 6th Apr 2025 | 7 | € 46,990 | 12 | Available |
Please be aware that there is a small chance that a property visit may need to take place during your stay. This will be done with the least inconvenience possible, this is part of our agreement with the chalet owner.
Val d'Isère chalets
Chalet Genepy - Sleeping 10+2 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 15th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 22nd Dec 2024 | 7 | € 36,632 | 10 | Special Offer:- Late Booking: 20.0% off |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | € 25,322 | 10 | Special Offer:- Late Booking: 15.0% off |
Sun, 12th Jan 2025 | 7 | € 26,811 | 10 | Special Offer:- Late Booking: 10.0% off |
Sun, 19th Jan 2025 | 7 | € 27,891 | 10 | Special Offer:- Late Booking: 10.0% off |
Sun, 26th Jan 2025 | 7 | € 30,990 | 10 | Available |
Sun, 2nd Feb 2025 | 7 | € 32,990 | 10 | Available |
Sun, 9th Feb 2025 | 7 | € 42,670 | 10 | Available |
Sun, 16th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Feb 2025 | 7 | € 37,890 | 10 | Available |
Sun, 2nd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Mar 2025 | 7 | € 27,790 | 10 | Available |
Sun, 30th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 6th Apr 2025 | 7 | Booked | Booked | Fully Booked |
Chalet Inoko - Sleeping 12+2 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 15th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 19th Jan 2025 | 7 | € 44,790 | 12 | Available |
Sun, 26th Jan 2025 | 7 | € 46,990 | 12 | Available |
Sun, 2nd Feb 2025 | 7 | € 49,590 | 12 | Available |
Sun, 9th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Feb 2025 | 7 | € 97,990 | 12 | Available |
Sun, 23rd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Mar 2025 | 7 | € 52,990 | 12 | Available |
Sun, 9th Mar 2025 | 7 | € 45,790 | 12 | Available |
Sun, 16th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Mar 2025 | 7 | € 41,990 | 12 | Available |
Sun, 30th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 6th Apr 2025 | 7 | Booked | Booked | Fully Booked |
Chalet Machapuchare - Sleeping 14+1 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 15th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 19th Jan 2025 | 7 | € 53,890 | 14 | Available |
Sun, 26th Jan 2025 | 7 | € 59,390 | 14 | Available |
Sun, 2nd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Feb 2025 | 7 | € 79,970 | 14 | Available |
Sun, 16th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Mar 2025 | 7 | € 64,790 | 14 | Available |
Sun, 9th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 30th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 6th Apr 2025 | 7 | € 55,370 | 14 | Available |
Sun, 13th Apr 2025 | 7 | Booked | Booked | Fully Booked |
Méribel chalets
Chalet Foinsbois
Sleeping 12+3 people
Chalet Harmony
Sleeping 14+1 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 15th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Jan 2025 | 7 | € 56,790 | 14 | Available |
Sun, 19th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 26th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Feb 2025 | 7 | € 57,490 | 14 | Available |
Sun, 9th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Mar 2025 | 7 | € 62,735 | 14 | Available |
Sun, 9th Mar 2025 | 7 | € 55,470 | 14 | Available |
Sun, 16th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 30th Mar 2025 | 7 | € 66,270 | 14 | Available |
Sun, 6th Apr 2025 | 7 | € 54,290 | 14 | Option on 14 beds |
Chalet Iona
Sleeping 12+3 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 15th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Jan 2025 | 7 | € 26,811 | 10 | Special Offer:- Late Booking: 10.0% off |
Sun, 19th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 26th Jan 2025 | 7 | € 29,790 | 10 | Available |
Sun, 2nd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Feb 2025 | 7 | € 51,290 | 10 | Available |
Sun, 23rd Feb 2025 | 7 | € 32,990 | 10 | Available |
Sun, 2nd Mar 2025 | 7 | € 32,990 | 10 | Available |
Sun, 9th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Mar 2025 | 7 | € 28,790 | 10 | Available |
Sun, 23rd Mar 2025 | 7 | € 28,790 | 10 | Available |
Sun, 30th Mar 2025 | 7 | € 32,990 | 10 | Available |
Sun, 6th Apr 2025 | 7 | € 28,790 | 10 | Available |
Chalet Lapin Blanc
Sleeping 14+2 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 19th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 26th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Feb 2025 | 7 | € 62,790 | 14 | Available |
Sun, 16th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Mar 2025 | 7 | € 44,870 | 14 | Available |
Sun, 23rd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 30th Mar 2025 | 7 | € 52,790 | 14 | Available |
Sun, 6th Apr 2025 | 7 | € 42,990 | 14 | Available |
Chalet La Varappe
Sleeping 10+2 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 15th Dec 2024 | 7 | € 19,848 | 10 | Option on 10 beds |
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 19th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 26th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Feb 2025 | 7 | € 38,990 | 10 | Available |
Sun, 16th Feb 2025 | 7 | € 51,290 | 10 | Available |
Sun, 23rd Feb 2025 | 7 | € 34,970 | 10 | Available |
Sun, 2nd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Mar 2025 | 7 | € 27,990 | 10 | Available |
Sun, 16th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 30th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 6th Apr 2025 | 7 | Booked | Booked | Fully Booked |
Courchevel chalets
Chalet Margaux
Sleeping 12+2 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 15th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 19th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 26th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Feb 2025 | 7 | € 57,770 | 12 | Available |
Sun, 9th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Feb 2025 | 7 | € 67,990 | 12 | Available |
Sun, 2nd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Mar 2025 | 7 | € 49,790 | 12 | Option on 12 beds |
Sun, 23rd Mar 2025 | 7 | € 46,990 | 12 | Available |
Sun, 30th Mar 2025 | 7 | € 51,390 | 12 | Available |
Sun, 6th Apr 2025 | 7 | € 46,990 | 12 | Available |
Please be aware that there is a small chance that a property visit may need to take place during your stay. This will be done with the least inconvenience possible, this is part of our agreement with the chalet owner.
Val d'Isère chalets
Chalet Genepy
Sleeping 10+2 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 15th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 22nd Dec 2024 | 7 | € 36,632 | 10 | Special Offer:- Late Booking: 20.0% off |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | € 25,322 | 10 | Special Offer:- Late Booking: 15.0% off |
Sun, 12th Jan 2025 | 7 | € 26,811 | 10 | Special Offer:- Late Booking: 10.0% off |
Sun, 19th Jan 2025 | 7 | € 27,891 | 10 | Special Offer:- Late Booking: 10.0% off |
Sun, 26th Jan 2025 | 7 | € 30,990 | 10 | Available |
Sun, 2nd Feb 2025 | 7 | € 32,990 | 10 | Available |
Sun, 9th Feb 2025 | 7 | € 42,670 | 10 | Available |
Sun, 16th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Feb 2025 | 7 | € 37,890 | 10 | Available |
Sun, 2nd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Mar 2025 | 7 | € 27,790 | 10 | Available |
Sun, 30th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 6th Apr 2025 | 7 | Booked | Booked | Fully Booked |
Chalet Inoko
Sleeping 12+2 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 15th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 19th Jan 2025 | 7 | € 44,790 | 12 | Available |
Sun, 26th Jan 2025 | 7 | € 46,990 | 12 | Available |
Sun, 2nd Feb 2025 | 7 | € 49,590 | 12 | Available |
Sun, 9th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Feb 2025 | 7 | € 97,990 | 12 | Available |
Sun, 23rd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Mar 2025 | 7 | € 52,990 | 12 | Available |
Sun, 9th Mar 2025 | 7 | € 45,790 | 12 | Available |
Sun, 16th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Mar 2025 | 7 | € 41,990 | 12 | Available |
Sun, 30th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 6th Apr 2025 | 7 | Booked | Booked | Fully Booked |
Chalet Machapuchare
Sleeping 14+1 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 15th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 19th Jan 2025 | 7 | € 53,890 | 14 | Available |
Sun, 26th Jan 2025 | 7 | € 59,390 | 14 | Available |
Sun, 2nd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Feb 2025 | 7 | € 79,970 | 14 | Available |
Sun, 16th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Mar 2025 | 7 | € 64,790 | 14 | Available |
Sun, 9th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 30th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 6th Apr 2025 | 7 | € 55,370 | 14 | Available |
Sun, 13th Apr 2025 | 7 | Booked | Booked | Fully Booked |