ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | € 30,426 | 12 | Special Offer:- Late Booking Discount: 15.0% off |
Sun, 12th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 19th Jan 2025 | 7 | € 37,250 | 12 | Available |
Sun, 26th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Feb 2025 | 7 | € 58,230 | 12 | Available |
Sun, 16th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Mar 2025 | 7 | € 38,795 | 12 | Available |
Sun, 9th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Mar 2025 | 7 | € 32,790 | 12 | Available |
Sun, 30th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 6th Apr 2025 | 7 | Booked | Booked | Fully Booked |
Winter 2025/26 | ||||
Sun, 21st Dec 2025 | 7 | € 49,670 | 12 | Available |
Sun, 28th Dec 2025 | 7 | € 79,890 | 12 | Available |
Sun, 4th Jan 2026 | 7 | € 36,890 | 12 | Available |
Sun, 11th Jan 2026 | 7 | € 37,980 | 12 | Available |
Sun, 18th Jan 2026 | 7 | € 38,790 | 12 | Available |
Sun, 25th Jan 2026 | 7 | € 38,790 | 12 | Available |
Sun, 8th Feb 2026 | 7 | € 57,290 | 12 | Available |
Sun, 15th Feb 2026 | 7 | € 73,290 | 12 | Available |
Sun, 22nd Feb 2026 | 7 | € 45,920 | 12 | Available |
Sun, 1st Mar 2026 | 7 | € 40,370 | 12 | Available |
Sun, 8th Mar 2026 | 7 | € 40,370 | 12 | Available |
Sun, 15th Mar 2026 | 7 | € 35,980 | 12 | Available |
Sun, 22nd Mar 2026 | 7 | € 40,370 | 12 | Available |
Sun, 29th Mar 2026 | 7 | € 44,820 | 12 | Available |
Sun, 5th Apr 2026 | 7 | € 33,775 | 12 | Available |
Purple Ski chalets - prices and availability
Prices are in Euros and are PER CHALET for the number of nights and beds stated.
The prices given below are based on all beds being filled by adults (the number of beds is indicated in the 'Beds' column). Discounts are given for children under 12 and empty beds. Extra charges will apply for any extra beds. If you would like an instant quote based on the number of adults and children in your group, please use our instant quote facility for a more accurate quote.
FOR SPECIAL OFFERS PLEASE VISIT OUR SPECIAL OFFERS PAGE.
If a week is not displayed it is not yet available for booking.
Availability was last updated: 21 December 2024 12:06 GMT
Méribel chalets
Chalet Lapin Blanc - Sleeping 14+2 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 19th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 26th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Feb 2025 | 7 | € 62,790 | 14 | Available |
Sun, 16th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Mar 2025 | 7 | € 44,870 | 14 | Available |
Sun, 23rd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 30th Mar 2025 | 7 | € 52,790 | 14 | Available |
Sun, 6th Apr 2025 | 7 | € 42,990 | 14 | Available |
Winter 2025/26 | ||||
Sun, 21st Dec 2025 | 7 | € 49,640 | 14 | Available |
Sun, 28th Dec 2025 | 7 | € 79,670 | 14 | Available |
Sun, 4th Jan 2026 | 7 | € 36,870 | 14 | Available |
Sun, 11th Jan 2026 | 7 | € 37,590 | 14 | Available |
Sun, 8th Feb 2026 | 7 | € 57,650 | 14 | Available |
Sun, 15th Feb 2026 | 7 | € 73,280 | 14 | Available |
Sun, 22nd Feb 2026 | 7 | € 45,960 | 14 | Available |
Sun, 1st Mar 2026 | 7 | € 40,350 | 14 | Available |
Sun, 8th Mar 2026 | 7 | € 40,350 | 14 | Available |
Sun, 15th Mar 2026 | 7 | € 36,070 | 14 | Available |
Sun, 22nd Mar 2026 | 7 | € 40,990 | 14 | Available |
Sun, 29th Mar 2026 | 7 | € 44,930 | 14 | Available |
Sun, 5th Apr 2026 | 7 | € 34,430 | 14 | Available |
Chalet Iona - Sleeping 10+5 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 15th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | € 23,832 | 10 | Special Offer:- Late Booking: 20.0% off |
Sun, 12th Jan 2025 | 7 | € 23,832 | 10 | Special Offer:- Late Booking: 20.0% off |
Sun, 19th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 26th Jan 2025 | 7 | € 25,322 | 10 | Special Offer:- Late Booking: 15.0% off |
Sun, 2nd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Feb 2025 | 7 | € 51,290 | 10 | Available |
Sun, 23rd Feb 2025 | 7 | € 32,990 | 10 | Available |
Sun, 2nd Mar 2025 | 7 | € 32,990 | 10 | Available |
Sun, 9th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Mar 2025 | 7 | € 28,790 | 10 | Available |
Sun, 23rd Mar 2025 | 7 | € 28,790 | 10 | Available |
Sun, 30th Mar 2025 | 7 | € 32,990 | 10 | Available |
Sun, 6th Apr 2025 | 7 | € 28,790 | 10 | Available |
Winter 2025/26 | ||||
Sun, 14th Dec 2025 | 7 | € 24,930 | 10 | Available |
Sun, 21st Dec 2025 | 7 | € 39,880 | 10 | Available |
Sun, 28th Dec 2025 | 7 | € 64,010 | 10 | Available |
Sun, 4th Jan 2026 | 7 | € 30,680 | 10 | Available |
Sun, 11th Jan 2026 | 7 | € 30,680 | 10 | Available |
Sun, 18th Jan 2026 | 7 | € 30,680 | 10 | Available |
Sun, 25th Jan 2026 | 7 | € 30,680 | 10 | Available |
Sun, 1st Feb 2026 | 7 | € 33,270 | 10 | Available |
Sun, 8th Feb 2026 | 7 | € 37,890 | 10 | Available |
Sun, 15th Feb 2026 | 7 | € 53,860 | 10 | Available |
Sun, 22nd Feb 2026 | 7 | € 34,640 | 10 | Available |
Sun, 1st Mar 2026 | 7 | € 34,310 | 10 | Available |
Sun, 8th Mar 2026 | 7 | € 32,330 | 10 | Available |
Sun, 15th Mar 2026 | 7 | € 29,940 | 10 | Available |
Sun, 22nd Mar 2026 | 7 | € 35,990 | 10 | Available |
Sun, 29th Mar 2026 | 7 | € 34,480 | 10 | Available |
Sun, 5th Apr 2026 | 7 | € 30,230 | 10 | Available |
Chalet Harmony - Sleeping 14+1 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 15th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Jan 2025 | 7 | € 51,111 | 14 | Special Offer:- Late Booking Discount: 10.0% off |
Sun, 19th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 26th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Feb 2025 | 7 | € 57,490 | 14 | Available |
Sun, 9th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Mar 2025 | 7 | € 62,735 | 14 | Option on 14 beds |
Sun, 9th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 30th Mar 2025 | 7 | € 66,270 | 14 | Available |
Sun, 6th Apr 2025 | 7 | Booked | Booked | Fully Booked |
Winter 2025/26 | ||||
Sun, 14th Dec 2025 | 7 | € 55,790 | 14 | Available |
Sun, 28th Dec 2025 | 7 | € 114,690 | 14 | Available |
Sun, 4th Jan 2026 | 7 | € 69,540 | 14 | Available |
Sun, 11th Jan 2026 | 7 | € 63,870 | 14 | Available |
Sun, 18th Jan 2026 | 7 | € 63,870 | 14 | Available |
Sun, 25th Jan 2026 | 7 | € 63,870 | 14 | Available |
Sun, 1st Feb 2026 | 7 | € 64,920 | 14 | Available |
Sun, 8th Feb 2026 | 7 | € 79,420 | 14 | Available |
Sun, 15th Feb 2026 | 7 | € 110,870 | 14 | Available |
Sun, 1st Mar 2026 | 7 | € 68,720 | 14 | Available |
Sun, 8th Mar 2026 | 7 | € 63,880 | 14 | Available |
Sun, 15th Mar 2026 | 7 | € 63,870 | 14 | Available |
Sun, 22nd Mar 2026 | 7 | € 68,720 | 14 | Available |
Sun, 29th Mar 2026 | 7 | € 72,890 | 14 | Available |
Sun, 5th Apr 2026 | 7 | € 59,720 | 14 | Available |
Sun, 12th Apr 2026 | 7 | € 59,720 | 14 | Available |
Chalet Foinsbois - Sleeping 12+3 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | € 30,426 | 12 | Special Offer:- Late Booking Discount: 15.0% off |
Sun, 12th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 19th Jan 2025 | 7 | € 37,250 | 12 | Available |
Sun, 26th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Feb 2025 | 7 | € 58,230 | 12 | Available |
Sun, 16th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Mar 2025 | 7 | € 38,795 | 12 | Available |
Sun, 9th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Mar 2025 | 7 | € 32,790 | 12 | Available |
Sun, 30th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 6th Apr 2025 | 7 | Booked | Booked | Fully Booked |
Winter 2025/26 | ||||
Sun, 21st Dec 2025 | 7 | € 49,670 | 12 | Available |
Sun, 28th Dec 2025 | 7 | € 79,890 | 12 | Available |
Sun, 4th Jan 2026 | 7 | € 36,890 | 12 | Available |
Sun, 11th Jan 2026 | 7 | € 37,980 | 12 | Available |
Sun, 18th Jan 2026 | 7 | € 38,790 | 12 | Available |
Sun, 25th Jan 2026 | 7 | € 38,790 | 12 | Available |
Sun, 8th Feb 2026 | 7 | € 57,290 | 12 | Available |
Sun, 15th Feb 2026 | 7 | € 73,290 | 12 | Available |
Sun, 22nd Feb 2026 | 7 | € 45,920 | 12 | Available |
Sun, 1st Mar 2026 | 7 | € 40,370 | 12 | Available |
Sun, 8th Mar 2026 | 7 | € 40,370 | 12 | Available |
Sun, 15th Mar 2026 | 7 | € 35,980 | 12 | Available |
Sun, 22nd Mar 2026 | 7 | € 40,370 | 12 | Available |
Sun, 29th Mar 2026 | 7 | € 44,820 | 12 | Available |
Sun, 5th Apr 2026 | 7 | € 33,775 | 12 | Available |
Chalet La Varappe - Sleeping 10+2 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 15th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Jan 2025 | 7 | € 20,792 | 10 | Special Offer:- Late Booking: 20.0% off |
Sun, 19th Jan 2025 | 7 | € 23,792 | 10 | Special Offer:- Late Booking: 15.0% off |
Sun, 26th Jan 2025 | 7 | € 23,792 | 10 | Special Offer:- Late Booking: 15.0% off |
Sun, 2nd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Feb 2025 | 7 | € 35,091 | 10 | Special Offer:- Late Booking: 10.0% off |
Sun, 16th Feb 2025 | 7 | € 51,290 | 10 | Available |
Sun, 23rd Feb 2025 | 7 | € 34,970 | 10 | Available |
Sun, 2nd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Mar 2025 | 7 | € 27,990 | 10 | Option on 10 beds |
Sun, 16th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 30th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 6th Apr 2025 | 7 | Booked | Booked | Fully Booked |
Winter 2025/26 | ||||
Sun, 21st Dec 2025 | 7 | € 36,570 | 10 | Available |
Sun, 28th Dec 2025 | 7 | € 56,790 | 10 | Available |
Sun, 4th Jan 2026 | 7 | € 25,870 | 10 | Available |
Sun, 11th Jan 2026 | 7 | € 25,870 | 10 | Available |
Sun, 18th Jan 2026 | 7 | € 26,920 | 10 | Available |
Sun, 25th Jan 2026 | 7 | € 26,920 | 10 | Available |
Sun, 1st Feb 2026 | 7 | € 28,370 | 10 | Available |
Sun, 8th Feb 2026 | 7 | € 35,990 | 10 | Available |
Sun, 15th Feb 2026 | 7 | € 40,720 | 10 | Available |
Sun, 22nd Feb 2026 | 7 | € 36,990 | 10 | Available |
Sun, 1st Mar 2026 | 7 | € 29,490 | 10 | Available |
Sun, 8th Mar 2026 | 7 | € 28,390 | 10 | Available |
Sun, 15th Mar 2026 | 7 | € 27,670 | 10 | Available |
Sun, 22nd Mar 2026 | 7 | € 32,920 | 10 | Available |
Sun, 29th Mar 2026 | 7 | € 34,920 | 10 | Available |
Sun, 5th Apr 2026 | 7 | € 22,840 | 10 | Available |
Courchevel chalets
Chalet Margaux - Sleeping 12+2 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 15th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 19th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 26th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Feb 2025 | 7 | € 57,770 | 12 | Available |
Sun, 9th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Feb 2025 | 7 | € 67,990 | 12 | Available |
Sun, 2nd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Mar 2025 | 7 | € 46,990 | 12 | Available |
Sun, 30th Mar 2025 | 7 | € 51,390 | 12 | Available |
Sun, 6th Apr 2025 | 7 | € 46,990 | 12 | Available |
Winter 2025/26 | ||||
Sun, 14th Dec 2025 | 7 | € 42,790 | 12 | Available |
Sun, 21st Dec 2025 | 7 | € 69,790 | 12 | Available |
Sun, 28th Dec 2025 | 7 | € 117,920 | 12 | Available |
Sun, 4th Jan 2026 | 7 | € 64,590 | 12 | Available |
Sun, 11th Jan 2026 | 7 | € 57,720 | 12 | Available |
Sun, 18th Jan 2026 | 7 | € 54,920 | 12 | Available |
Sun, 25th Jan 2026 | 7 | € 54,920 | 12 | Available |
Sun, 1st Feb 2026 | 7 | € 69,320 | 12 | Available |
Sun, 8th Feb 2026 | 7 | € 74,270 | 12 | Available |
Sun, 15th Feb 2026 | 7 | € 107,690 | 12 | Available |
Sun, 22nd Feb 2026 | 7 | € 71,390 | 12 | Available |
Sun, 1st Mar 2026 | 7 | € 59,820 | 12 | Available |
Sun, 8th Mar 2026 | 7 | € 54,920 | 12 | Available |
Sun, 15th Mar 2026 | 7 | € 49,790 | 12 | Available |
Sun, 22nd Mar 2026 | 7 | € 52,670 | 12 | Available |
Sun, 29th Mar 2026 | 7 | € 52,670 | 12 | Available |
Sun, 5th Apr 2026 | 7 | € 42,790 | 12 | Available |
Please be aware that there is a small chance that a property visit may need to take place during your stay. This will be done with the least inconvenience possible, this is part of our agreement with the chalet owner.
Val d'Isère chalets
Chalet Genepy - Sleeping 10+2 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 15th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | € 23,832 | 10 | Special Offer:- Late Booking: 20.0% off |
Sun, 12th Jan 2025 | 7 | € 23,832 | 10 | Special Offer:- Late Booking: 20.0% off |
Sun, 19th Jan 2025 | 7 | € 26,342 | 10 | Special Offer:- Late Booking: 15.0% off |
Sun, 26th Jan 2025 | 7 | € 26,342 | 10 | Special Offer:- Late Booking: 15.0% off |
Sun, 2nd Feb 2025 | 7 | € 29,691 | 10 | Special Offer:- Late Booking: 10.0% off |
Sun, 9th Feb 2025 | 7 | € 38,403 | 10 | Special Offer:- Late Booking: 10.0% off |
Sun, 16th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 30th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 6th Apr 2025 | 7 | Booked | Booked | Fully Booked |
Winter 2025/26 | ||||
Sun, 21st Dec 2025 | 7 | € 48,080 | 10 | Available |
Sun, 4th Jan 2026 | 7 | € 52,390 | 10 | Available |
Sun, 18th Jan 2026 | 7 | € 30,820 | 10 | Available |
Sun, 25th Jan 2026 | 7 | € 30,820 | 10 | Available |
Sun, 1st Feb 2026 | 7 | € 33,320 | 10 | Available |
Sun, 8th Feb 2026 | 7 | € 40,540 | 10 | Available |
Sun, 22nd Feb 2026 | 7 | € 37,090 | 10 | Available |
Sun, 1st Mar 2026 | 7 | € 35,680 | 10 | Available |
Sun, 8th Mar 2026 | 7 | € 33,310 | 10 | Available |
Sun, 15th Mar 2026 | 7 | € 30,670 | 10 | Available |
Sun, 22nd Mar 2026 | 7 | € 40,540 | 10 | Available |
Sun, 29th Mar 2026 | 7 | € 40,540 | 10 | Available |
Sun, 5th Apr 2026 | 7 | € 30,680 | 10 | Available |
Chalet Inoko - Sleeping 12+2 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 15th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 19th Jan 2025 | 7 | € 44,790 | 12 | Available |
Sun, 26th Jan 2025 | 7 | € 46,990 | 12 | Available |
Sun, 2nd Feb 2025 | 7 | € 49,590 | 12 | Available |
Sun, 9th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Feb 2025 | 7 | € 97,990 | 12 | Available |
Sun, 23rd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Mar 2025 | 7 | € 45,790 | 12 | Available |
Sun, 16th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Mar 2025 | 7 | € 41,990 | 12 | Available |
Sun, 30th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 6th Apr 2025 | 7 | Booked | Booked | Fully Booked |
Winter 2025/26 | ||||
Sun, 21st Dec 2025 | 7 | € 77,460 | 12 | Available |
Sun, 28th Dec 2025 | 7 | € 118,570 | 12 | Available |
Sun, 4th Jan 2026 | 7 | € 47,160 | 12 | Available |
Sun, 11th Jan 2026 | 7 | € 47,160 | 12 | Available |
Sun, 18th Jan 2026 | 7 | € 46,130 | 12 | Available |
Sun, 25th Jan 2026 | 7 | € 47,390 | 12 | Available |
Sun, 1st Feb 2026 | 7 | € 51,570 | 12 | Available |
Sun, 8th Feb 2026 | 7 | € 65,330 | 12 | Available |
Sun, 15th Feb 2026 | 7 | € 102,890 | 12 | Available |
Sun, 22nd Feb 2026 | 7 | € 62,360 | 12 | Available |
Sun, 1st Mar 2026 | 7 | € 55,110 | 12 | Available |
Sun, 8th Mar 2026 | 7 | € 47,620 | 12 | Available |
Sun, 15th Mar 2026 | 7 | € 45,540 | 12 | Available |
Sun, 22nd Mar 2026 | 7 | € 52,490 | 12 | Available |
Sun, 29th Mar 2026 | 7 | € 57,290 | 12 | Available |
Sun, 5th Apr 2026 | 7 | € 41,990 | 12 | Available |
Chalet Machapuchare - Sleeping 14+1 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 15th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 19th Jan 2025 | 7 | € 53,890 | 14 | Available |
Sun, 26th Jan 2025 | 7 | € 59,390 | 14 | Available |
Sun, 2nd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Feb 2025 | 7 | € 79,970 | 14 | Available |
Sun, 16th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Mar 2025 | 7 | € 64,790 | 14 | Available |
Sun, 9th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 30th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 6th Apr 2025 | 7 | € 55,370 | 14 | Available |
Sun, 13th Apr 2025 | 7 | Booked | Booked | Fully Booked |
Winter 2025/26 | ||||
Sun, 14th Dec 2025 | 7 | € 41,570 | 14 | Available |
Sun, 21st Dec 2025 | 7 | € 92,480 | 14 | Option on 14 beds |
Sun, 28th Dec 2025 | 7 | € 149,370 | 14 | Option on 14 beds |
Sun, 4th Jan 2026 | 7 | € 58,290 | 14 | Available |
Sun, 11th Jan 2026 | 7 | € 57,290 | 14 | Available |
Sun, 18th Jan 2026 | 7 | € 55,780 | 14 | Available |
Sun, 25th Jan 2026 | 7 | € 59,790 | 14 | Available |
Sun, 1st Feb 2026 | 7 | € 59,790 | 14 | Available |
Sun, 8th Feb 2026 | 7 | € 79,290 | 14 | Available |
Sun, 15th Feb 2026 | 7 | € 120,190 | 14 | Available |
Sun, 22nd Feb 2026 | 7 | € 79,290 | 14 | Available |
Sun, 1st Mar 2026 | 7 | € 68,290 | 14 | Available |
Sun, 8th Mar 2026 | 7 | € 59,990 | 14 | Available |
Sun, 15th Mar 2026 | 7 | € 57,290 | 14 | Available |
Sun, 22nd Mar 2026 | 7 | € 67,290 | 14 | Available |
Sun, 29th Mar 2026 | 7 | € 69,240 | 14 | Available |
Sun, 5th Apr 2026 | 7 | € 56,920 | 14 | Available |
Méribel chalets
Chalet Foinsbois
Sleeping 12+3 people
Chalet Harmony
Sleeping 14+1 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 15th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 22nd Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Dec 2024 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Jan 2025 | 7 | € 51,111 | 14 | Special Offer:- Late Booking Discount: 10.0% off |
Sun, 19th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 26th Jan 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Feb 2025 | 7 | € 57,490 | 14 | Available |
Sun, 9th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Feb 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Mar 2025 | 7 | € 62,735 | 14 | Option on 14 beds |
Sun, 9th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 16th Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 23rd Mar 2025 | 7 | Booked | Booked | Fully Booked |
Sun, 30th Mar 2025 | 7 | € 66,270 | 14 | Available |
Sun, 6th Apr 2025 | 7 | Booked | Booked | Fully Booked |
Winter 2025/26 | ||||
Sun, 14th Dec 2025 | 7 | € 55,790 | 14 | Available |
Sun, 28th Dec 2025 | 7 | € 114,690 | 14 | Available |
Sun, 4th Jan 2026 | 7 | € 69,540 | 14 | Available |
Sun, 11th Jan 2026 | 7 | € 63,870 | 14 | Available |
Sun, 18th Jan 2026 | 7 | € 63,870 | 14 | Available |
Sun, 25th Jan 2026 | 7 | € 63,870 | 14 | Available |
Sun, 1st Feb 2026 | 7 | € 64,920 | 14 | Available |
Sun, 8th Feb 2026 | 7 | € 79,420 | 14 | Available |
Sun, 15th Feb 2026 | 7 | € 110,870 | 14 | Available |
Sun, 1st Mar 2026 | 7 | € 68,720 | 14 | Available |
Sun, 8th Mar 2026 | 7 | € 63,880 | 14 | Available |
Sun, 15th Mar 2026 | 7 | € 63,870 | 14 | Available |
Sun, 22nd Mar 2026 | 7 | € 68,720 | 14 | Available |
Sun, 29th Mar 2026 | 7 | € 72,890 | 14 | Available |
Sun, 5th Apr 2026 | 7 | € 59,720 | 14 | Available |
Sun, 12th Apr 2026 | 7 | € 59,720 | 14 | Available |
Chalet Iona
Sleeping 12+3 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Sun, 15th Dec 2024 | 7 | Booked | Booked | Fully Booked |
