These are the current special offers we have available.
Week | Chalet | Beds | Discount | Original | Saving | Price | Days |
23 Feb 2025 | Varappe | 10 | 25% | €34,970 | €8,743 | €26,227 | 7 |
2 Mar 2025 | Iona | 10 | 25% | €32,990 | €8,248 | €24,742 | 7 |
16 Mar 2025 | Iona | 10 | 20% | €28,790 | €5,758 | €23,032 | 7 |
23 Mar 2025 | Iona | 10 | 15% | €28,790 | €4,319 | €24,471 | 7 |
30 Mar 2025 | Iona | 10 | 15% | €32,990 | €4,949 | €28,041 | 7 |
These prices do not include flights or transfers. |